With the extended deadline for applications to stage Royal Wedding street parties fast approaching (18th April), Birmingham City Council has released details of the 16 road closures so far agreed to allow parties to take place.
| Area | Street | Location |
| Edgbaston | Pereira Road | All |
| Hall Green | Hilton Avenue | All |
| Hall Green | Stonor Road | Numbers 96 – 120 |
| Hall Green | Oakland Road | All |
| Longbridge | Chadwick Avenue | Chepstow Grove to end |
| Perry Barr | Bradfield Road, Oscott | All |
| Selly Oak | Featherstone Road | Numbers 4 – 30 |
| Selly Oak | Tiverton Road | Bristol Road – Dartmouth Road |
| Selly Oak | Eastern Road | Numbers 2 – 12 |
| Selly Oak | May Lane | Ardley Road and Beechwood Road |
| Selly Oak | Porters Drive | All |
| Sutton Coldfield | Coppice View Rd, Vesey | From Reay Nadin Drive to end |
| Sutton Coldfield | Frederick Road | TBC |
| Sutton Coldfield | Trewman Close | All |
| Sutton Coldfield | Longdon Drive | Turning circle at end of road |
| Yardley | Arden Oak Road | Between Sheldonfield and Olorenshaw |
For anyone else wishing to stage a party there is still time to make an application, and party organisers are being urged to get in contact with the Council’s constituency engineers as soon as possible.
*The list only includes details of parties which require a formal road closure to be put in place – therefore would not include parties being staged on private land.

Related posts:










