The council’s 2012/13 budget and Council Tax levels for the forthcoming year were approved at City Council on February 28, 2012.
A comparison to the current year’s Council Tax is as follows:
| Council Tax (Band D) | 2011/12 | 2012/13 | ||
|---|---|---|---|---|
| £ | £ | |||
| City Council | 1,113.67 | 1,113.67 | Increase of | 0% |
| Fire | 47.83 | 47.83 | Increase of | 0% |
| Police | 99.45 | 99.45 | Increase of | 0% |
| Total | 1,260.95 | 1,260.95 | Increase of | 0% |
| Frankley Parish Precept | 42.57 | 40.59 | Decrease of | 4.7% |
| Total (incl Frankley) | 1,303.52 | 1,301.54 | Decrease of | 0.2% |
A breakdown, on a band-by-band basis, is as follows:
| Band | B’ham | Frankley Parish Precept | Total (inc Precept) |
|---|---|---|---|
| £ | £ | £ | |
| A | 840.64 | 27.06 | 867.70 |
| B | 980.74 | 31.57 | 1,012.31 |
| C | 1,120.85 | 36.08 | 1,156.93 |
| D | 1,260.95 | 40.59 | 1,301.54 |
| E | 1,541.15 | 49.61 | 1,590.76 |
| F | 1,821.36 | 58.63 | 1,879.99 |
| G | 2,101.57 | 67.66 | 2,169.23 |
| H | 2,521.89 | 81.18 | 2,603.07 |
The ratification of the latest budget means that for six consecutive years Birmingham City Council has increased its share of Council Tax bills below the rate of inflation.
Between 2006/07 and 2010/11, Council Tax was increased by 1.9 per cent for five years in a row.
In 2006/07 this was equal to inflation (after the Consumer Prices Index was retrospectively lowered), while for each subsequent year the increase has been below inflation.
In both 2011/12 and 2012/13, a Council Tax freeze has been approved.
Useful links:
http://www.birmingham.gov.uk/council-tax

Related posts:










