The first election for a West Midlands Police and Crime Commissioner (PCC) is on 15 November 2012. Useful information
The count will take place at the ICC on Friday 16 November and we’ll bring you all the news and results in the live blog below.
On Twitter
The national hashtag for the PCC elections is #mypcc. We’ll also be using #mypccwm to pull together all the regional tweets.
| RESULTS | Birmingham | Coventry | Dudley | Sandwell | Solihull | Walsall | Wolves | Total |
| Matt Bennett (Con) | 15,076 | 3,997 | 5,767 | 3,399 | 5,772 | 6,371 | 3,758 | 44,130 |
| Bill Etheridge (UKIP) | 4,458 | 1,701 | 3,802 | 1,798 | 1,540 | 2,310 | 1,954 | 17,563 |
| Cath Hannon (Ind) | 11,982 | 3,613 | 3,589 | 2,104 | 4,478 | 3,008 | 2,004 | 30,778 |
| Bob Jones (Lab) | 37,959 | 11,100 | 9,618 | 16,082 | 3,603 | 9,928 | 11,840 | 100,130 |
| Ayoub Khan (Lib Dem) | 10,362 | 783 | 968 | 1,252 | 650 | 736 | 662 | 15,413 |
| Mike Rumble (Ind) | 4,033 | 1,401 | 3,122 | 1,000 | 1,501 | 945 | 880 | 12,882 |
| Derek Webley (Ind) | 9,650 | 1,301 | 1,213 | 1,608 | 1,750 | 876 | 1,090 | 17,488 |
| Turnout | 12.81% | 10.54% | 11.84% | 12.18% | 12.51% | 12.55% | 12.87% | 12.31% |
| Rejected | 3,314 | 884 | 607 | 605 | 536 | 602 | 515 | 7,063 |
| 2nd STAGE | Birmingham | Coventry | Dudley | Sandwell | Solihull | Walsall | Wolves | Total |
| Bennett (Con) | 4,196 | 1,020 | 1,808 | 807 | 1,666 | 1,163 | 895 | 11,555 |
| Jones (Lab) | 8,738 | 1,367 | 1,919 | 1,732 | 952 | 1,244 | 1,306 | 17,285 |
| Others | 17,782 | 5,559 | 7,396 | 4,073 | 6,145 | 4,602 | 3,466 | 49,023 |
| Rejected | 9,771 | 852 | 1,570 | 1,150 | 1,156 | 866 | 920 | 16,285 |
Bob Jones (Lab) is confirmed as the new West Midlands Police and Crime Commissioner.
Pictures from the count and results declaration in Birmingham are available here.

Related posts:











Great shame that party political affiliation was allowed in this election.
The very low turn-out demonstrates what an utter shambles and waste of money this whole process has been. The government has got this totally wrong and demonstrates how out of touch they are.
The low turn-out in Coventry (10.54%) probably illustrates how difficult it will be for one individual to represent all people in such a large policing area.