EU Referendum results: Staffordshire

STAFFORDSHIRE
Council Votes cast   Remain Leave
 Cannock  53,610    16,684  36,894
 East Staffordshire  62,160    22,850  39,266
 Lichfield  63,318    26,064  37,214
 Newcastle under Lyme  68,966    25,477  43,457
 South Staffordshire  66,741    23,444  43,248
 Stafford  77,527    34,098  43,386
 Staffordshire Moorlands  59,793    21,076  38,684
 Stoke on Trent  117,680    36,027  81,563
 Tamworth  42,151    13,705  28,424

Results will appear here in the early hours of Friday 24 June.

Area results
 Herefordshire  Shropshire  Worcestershire  Warwickshire  West Midlands  REGION


Top